Club Competition - 21st February 2009
PRELIM
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Argento | V Haston | M | 182 | 75.83 | 1st |
| - | Whats What | Pam Harrison | M | 178 | 74.16 | 2nd |
| - | Delaia | C Cheetham | M | 175 | 72.91 | 3rd |
| - | Mr Potts | V Manlove | M | 171 | 71.25 | 4th |
| - | Hero | C Cheetham | M | 167 | 69.58 | 5th |
| - | Zwever | J Billington | M | 163 | 67.91 | 6th |
| - | Chunky | A Molyneux | M | 160 | 66.66 | - |
| - | Chance | S Corsini | NM | 158 | 65.83 | - |
| - | Gemma | A Slack | M | 157 | 65.41 | - |
| - | Chino | Vicky Manlove | M | 151 | 62.91 | - |
| - | Charlie | Valerie Elliot | M | 151 | 62.91 | - |
| - | Azure | J Bingham | M | 149 | 62.08 | - |
| - | Cash | P Kelly | M | 148 | 61.66 | - |
| - | Just Jaffa | J Kinsella | M | 148 | 61.66 | - |
| - | Jacob | L Smith | M | 147 | 61.25 | - |
| - | Dan | S Inglis | M | 145 | 60.41 | - |
| - | Gilbert | S Hodkinson | M | 143 | 59.58 | - |
| - | Ellliot | L Patmore | M | 143 | 59.58 | - |
| - | Mr Darcy | K Mawdsley | M | 142 | 59.16 | - |
| - | Whitby | J Garner | M | 137 | 57.08 | - |
| - | Mave | K Nichols | M | 137 | 57.08 | - |
| - | Grace | A Woodruffe | M | 135 | 56.25 | - |
| - | Bijou | J Graham | M | 117 | 48.75 | - |
Back to top ›
NOVICE
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Argento | V Haston | M | 178 | 63.57 | 1st |
| - | Gemma | A Slack | M | 176 | 62.85 | 2nd |
| - | King Edward | S Hodkinson | M | 174 | 62.14 | 3rd |
| - | Bagheera | S Riley | M | 170 | 60.71 | 4th |
| - | Zwever | J Billington | M | 162 | 57.85 | 5th |
| - | Diamond Dancer | Janet Monney | M | 161 | 57.5 | 6th |
| - | Millrowes Zolomite | A Bradshaw | M | 159 | 56.78 | - |
| - | Mave | K Nichols | M | 155 | 55.35 | - |
| - | Elliot | L Patmore | M | 152 | 54.28 | - |
| - | Mayday | M Riley | M | 152 | 54.28 | - |
| - | Chance | S Corsinsi | M | 150 | 53.57 | - |
| - | Just Jaffa | J Kinsella | M | 147 | 52.5 | - |
| - | Robin | P Summer | NM | 143 | 51.07 | - |
| - | Jacob | L Smith | M | 143 | 51.07 | - |
Back to top ›
ELEMENTARY
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Kipper | M Abrams | M | 215 | 67.81 | 1st |
| - | Delta Dawn | A Blackburn | M | 210 | 65.62 | 2nd |
| - | Smythik | J Pope | M | 208 | 5.00 | 3rd |
| - | Millrowes Zolomite | A Bradshaw | M | 205 | 64.06 | 4th |
| - | Diamond Dance | Janet Mooney | M | 202 | 63.12 | 5th |
| - | Bagheera | S Riley | M | 198 | 61.87 | 6th |
| - | Limitation | H Earl | M | 170 | 53.12 | - |
Back to top ›
MEDIUM
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Waldzauber | B Pamplin | M | 221 | 63.14 | 1st |
| - | Kipper | M Abrams | M | 210 | 60 | 2nd |
| - | Papillor | L Coupe | M | 210 | 60 | 3rd |
| - | Smythik | J Pope | M | 208 | 59.42 | 4th |
| - | Delta Dawn | A Blackburn | M | 206 | 58.85 | 5th |
Back to top ›
ADVANCED MEDIUM
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Waldzauber | B Pamplin | M | 200 | 60.6 | 1st |
| - | Papillor | L Coupe | M | 181 | 54.84 | 2nd |
Back to top ›
Back to results ›