Club Competition - 11th April 2009
PRELIM 15
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Lancaster Bomber | V Clutton | M | - | 71.74 | 1st |
| - | Mr Potts | V Manlove | M | - | 70.86 | 2nd |
| - | Delaia | C Cheetham | M | - | 68.7 | 3rd |
| - | Chino | V Manlove | M | - | 67.4 | 4th |
| - | Indy | J McNaughton | M | - | 66.96 | 5th |
| - | Basil | L Westerman | NM | - | 66.52 | 6th |
| - | Vinny | J Aspin | M | - | 66.52 | - |
| - | Hector | V Manlove | M | - | 66.09 | - |
| - | Gemma | A Slack | M | - | 66.09 | - |
| - | Diabolo | D Flaherty | M | - | 65.22 | - |
| - | A Winters Tale | S Dutton | M | - | 65.22 | - |
| - | Maggie | H Seed | M | - | 65.22 | - |
| - | Dpuk Miniman | D Halstead | M | - | 65.22 | - |
| - | Chunky | A Molyneux | M | - | 65.22 | - |
| - | Whitby | J Garner | M | - | 64.35 | - |
| - | Tango | H O'Connor | M | - | 63.91 | - |
| - | Hero | C Cheetham | M | - | 63.48 | - |
| - | Zwever | J Billington | M | - | 63.04 | - |
| - | Dan | S Inglis | M | - | 63.04 | - |
| - | Derriare | S Barnard | M | - | 63.04 | - |
| - | Clautie | S Scarisbrid | NM | - | 63.04 | - |
| - | Against The Odds | C Humphries | NM | - | 62.61 | - |
| - | Chester | J McNaughton | M | - | 62.17 | - |
| - | Vlaca Teiglin | A Bradshaw | M | - | 61.74 | - |
| - | Squires Butterfly | E Milligan | M | - | 61.3 | - |
| - | Just Jaffa | J Kinsella | M | - | 61.3 | - |
| - | Tia | A Leigh | NM | - | 60.87 | - |
| - | Charlie | V Elliot | M | - | 60.87 | - |
| - | Hamlet | L Smith | M | - | 60 | - |
| - | Hamlet | L Patmore | M | - | 60 | - |
| - | Tilly Picckles | A Pickles | M | - | 59.13 | - |
| - | Topsy | J Hume | NM | - | 59.13 | - |
| - | Purple Dancer | E Ross | M | - | 59.13 | - |
| - | Bijou | J Graham | M | - | 58.7 | - |
| - | Oblivion | A Ward | M | H/C | H/C | H/C |
Back to top ›
NOVICE 38
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Dhi La Bamba | G Parry | M | - | 70.65 | 1st |
| - | Gemma | A Slack | M | - | 68.71 | 2nd |
| - | Caperann Smokie | K Nichols | M | - | 67.42 | 3rd |
| - | Hobcroft Germandor | C Walmsley | M | - | 66.45 | 4th |
| - | Pduk Miniman | D Halstead | M | - | 64.52 | 5th |
| - | Oblivion | A Ward | M | - | 62.58 | 6th |
| - | Maggie | H Seed | M | - | 61.61 | - |
| - | Bobbysox Bouncer | J Crane | M | - | 61.29 | - |
| - | Rokoe | D Brown | M | - | 60.97 | - |
| - | Robin | P Sumner | NM | - | 60.65 | - |
| - | Dan | S Inglis | M | - | 60.32 | - |
| - | Solio Golo | J Cheetham | M | - | 60 | - |
| - | Cleo | R Tasker | M | - | 60 | - |
| - | Rionardo | S Oglesby | M | - | 60 | - |
| - | Vito | J Zaldats | M | - | 58.71 | - |
| - | Diamond Dancer | J Mooney | M | - | 58.06 | - |
| - | Vlaca Teiglin | A Bradshaw | M | - | 57.74 | - |
| - | Charlie | V Elliot | M | - | 54.84 | - |
| - | Hamlet | L Patmore | M | - | 53.87 | - |
| - | Purple Dancer | E Ross | M | - | 53.23 | - |
| - | Oscar | P Rodgers | M | - | 52.26 | - |
| - | Moorhey Red Jacket | S Hesketh | M | - | 44.84 | - |
Back to top ›
ELEMENTARY 57
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Delta Dawn | A Blackburn | M | - | 68.21 | 1st |
| - | Rionardo | S Oglsbey | M | - | 67.5 | 2nd |
| - | Vito | J Zaldats | M | - | 66.79 | 3rd |
| - | Kipper | M Abrams | M | - | 65.36 | 4th |
| - | Smythick | J Pope | M | - | 65.36 | =5th |
| - | Caperann Smokie | K Nichols | M | - | 65.36 | =5th |
| - | Papillor | L Coupe | M | - | 65 | - |
| - | George | H Pendlebury | NM | - | 62.86 | - |
| - | Rokoe | D Brown | M | - | 62.14 | - |
| - | Limitation | H Earl | M | - | 57.14 | - |
| - | Diamond Dancer | J Mooney | M | - | 56.43 | - |
| - | Moorheys Red Jacket | D Halstead | M | - | 56.07 | - |
Back to top ›
MEDIUM 73
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Negabouco Joeri | G Richardson | M | - | 60.59 | 1st |
| - | Kipper | M Abrams | M | - | 58.24 | 2nd |
| - | Smythick | J Pope | M | - | 57.35 | =3rd |
| - | Delta Dawn | A Blackburn | M | - | 57.35 | =3rd |
| - | Papillor | L Coupe | M | - | 56.76 | 5th |
| - | Limitation | H Earl | M | - | 53.53 | 6th |
| - | George | H Pendlebury | NM | - | 47.35 | - |
Back to top ›
ADVANCED MEDIUM
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| - | Negabouco Joeri | G Richardson | M | - | 60.53 | 1st |
Back to top ›
Back to results ›