Club Competition - 19th July 2009
If you would like to see pictures of this competition; Tony from Emerald-Fotos has kindly sent us some of this picture for our gallery, these can be view from the gallery page here >. Alternatively, if you would like to see the full range of pictures taken on the day you can view these by visiting: www.emerald-fotos.com
PRELIM 15
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10.22 | Paddy | Jane Taylor | NM | 163 | 70.87 | =1st |
| 12:14 | Ralf | Michelle Nickson | M | 163 | 70.87 | =1st |
| 11;42 | Zwever | Julie Billington | M | 159 | 69.13 | 3rd |
| 10:38 | Super Chippe | Danielle Pilling | NM | 154 | 66.96 | 4th |
| 13:02 | Azure | Joanne Bingham | M | 149 | 64.78 | 5th |
| 09:42 | Grimshaw | M | 148 | 64.35 | 6th | |
| 08:30 | Chester | Julie Eakins | NM | 130 | 56.52 | - |
| 08:38 | Zarina Pickles | Andrea Pickles | M | 135 | 58.70 | - |
| 08:46 | Biddy | Rachel Smith | M | 143 | 62.17 | - |
| 08:54 | Drumacre Lady | Louise Sandwell | NM | 126 | 54.78 | - |
| 09:02 | Jake | Irene Wells | NM | 133 | 57.83 | - |
| 09:10 | Tom | Catherine Millington | M | W/D | W/D | W/D |
| 09:26 | Derryeire | Sian Barnard | M | W/D | W/D | W/D |
| 09:34 | Glenaig Graphic Dance | Stephanie | - | - | - | - |
| 09:50 | Tilly Pickles | Andrea Pickles | M | 132 | 57.39 | - |
| 09:58 | Squires Butterfly | Elsie Milligan | M | 141 | 61.30 | - |
| 10:06 | Defiance | Amanda Whittaker | NM | 139 | 60.43 | - |
| 10:14 | Leopard Rock | Jenny Smith | NM | 143 | 62.17 | - |
| 10:30 | Archer | Holly Brennan | - | W/D | W/D | W/D |
| 10:46 | Replicapa | Amanda Pilling | NM | 140 | 60.87 | - |
| 10.54 | Romanic | Sally Seaman | NM | 143 | 62.17 | - |
| 11:02 | Rokoe | Dianne Brown | M | 144 | 62.61 | - |
| 11:10 | Westhill Cherokee | Lynne Phillips | M | 142 | 61.74 | - |
| 11:18 | Carrie | Jo Nothover | M | H/C | H/C | H/C |
| 11:26 | Grace | Angela Woodruffe | M | 127 | 55.22 | - |
| 11:34 | Scarlet O’Hara | Susan Cunliffe | M | 127 | 55.22 | V |
| 11:50 | Lieau Ree Saint | Libby Priest | NM | 140 | 60.87 | - |
| 11:58 | A.P | Jane Taylor | NM | 131 | 56.96 | - |
| 12:06 | Maggie | Helen Seed | M | 136 | 59.13 | - |
| 12:22 | Indie | Jane Mc’Naughton | M | W/D | W/D | W/D |
| 12:30 | Beau | Gaynor Dykes | NM | 140 | 60.87 | - |
| 12:38 | Mayday | Melissa Riley | M | 135 | 58.70 | - |
| 12:46 | Cloutie | Sammy Scarisbrick | NM | 144 | 62.61 | - |
| 12:54 | King Edward | Sarah Hodkinson | M | 138 | 60.00 | - |
Back to top ›
NOVICE 35
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 16:08 | Morlena Imran | Jane France | NM | 168 | 64.62 | 1st |
| 15:52 | Bobby Sox Bouncer | Janet Crane | M | 165 | 63.46 | 2nd |
| 15:28 | A.P | Jane Taylor | NM | 163 | 62.69 | 3rd |
| 14:00 | Azure | Joanne Bingham | M | 161 | 61.92 | 4th |
| 16:32 | Sven | Jessica Mitchell | M | 161 | 61.92 | 5th |
| 14:32 | Paddy | Jane Taylor | NM | 160 | 61.54 | 6th |
| 13:20 | Mayday | Melissa Riley | M | 150 | 57.69 | - |
| 13:28 | Beau | Gaynor Dykes | NM | 145 | 55.77 | - |
| 13:36 | Cloutie | Sammy Scarisbrick | NM | 159 | 61.15 | - |
| 13:44 | Ralf | Michelle Nickson | M | W/D | W/D | W/D |
| 13:52 | King Edward | Sarah Hodkinson | M | 155 | 59.62 | - |
| 14:08 | Golden Eagle | Sandra Edwards | M | 137 | 52.69 | - |
| 14:16 | Indy | Jane McNaughton | M | W/D | W/D | W/D |
| 14:24 | Maggie | Helen Seed | M | 157 | 60.38 | - |
| 14:40 | Slieau Ree Saint | Libby Priest | NM | 158 | 60.77 | - |
| 14:48 | Zwever | Julie Billington | M | W/D | W/D | W/D |
| 14:56 | Scarlet O’Hara | Susan Cunliffe | M | 144 | 55.38 | - |
| 14:04 | Super Chippe | Danielle Pilling | NM | 149 | 57.31 | - |
| 15:12 | Westhill Cherokee | Lynne Phillips | M | 155 | 59.62 | - |
| 15:20 | Romaric | Sally Seaman | NM | 140 | 53.85 | - |
| 15:36 | Rokoe | Dianne Brown | M | 158 | 60.77 | - |
| 16:00 | Mr Minor | Jenny Fagan | NM | 147 | 56.54 | V |
| 16:16 | Hobbycroft Germander | Clare Walmesley | M | 159 | 61.15 | - |
| 16:24 | Diamond Dancer | Jane Mooney | M | W/D | W/D | W/D |
| 16:40 | Hammah | Sarah Cooper | M | H/C | H/C | H/C |
Back to top ›
ELEMENTARY 53
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 17:56 | Bagheera | Sandra Riley | M | 227 | 66.76 | 1st |
| 17:16 | Hammah V | Sarah Cooper | M | 217 | 63.82 | 2nd |
| 16:48 | Welt Sovia | Sarah Parsons | NM | 216 | 63.53 | 3rd |
| 17:08 | Sven | Jessicsa Mitchell | M | 205 | 60.29 | 4th |
| 17:40 | Kells Pride Of Meath | Kelly Lofthouse | NM | 197 | 57.94 | 5th |
| 17:32 | Spring Boy | Jane France | NM | 192 | 56.47 | 6th |
| 17:00 | Diamond Dancer | Janet Mooney | M | W/D | W/D | W/D |
| 17:24 | Elliot | Laura Naughton | NM | W/D | W/D | W/D |
| 17:48 | Buddy | Julie Graham | NM | H/C | H/C | H/C |
| 18:04 | Knotting Hill Sweet La | Kimberley Manktelow | NM | W/D | W/D | W/D |
Back to top ›
MEDIUM 75
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 18:14 | Midnight Beaujolais | Georgina Richardson | M | 217 | 58.65 | 1st |
| 18:30 | Bagheera | Sandre Riley | M | 212 | 57.35 | 2nd |
| 18:22 | Notting Hill Street La | Kimberley Manktelow | NM | W/D | W/D | W/D |
Back to top ›
ADVANCED MEDIUM 85
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 18:38 | Waldzauber V | Brenda Pamplin | M | 205 | 60.29 | 1st |
| 18:46 | Grace | Ade Lannigan | M | 204 | 60.00 | 2nd |
Back to top ›
ADVANCED 100
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 19:02 | Grace | Ade Lannigan | M | 191 | 59.69 | 1st |
| 18:54 | Waldzauber V | Brenda Pamplin | M | 187 | 58.44 | 2nd |
Back to top ›
Back to results ›