Unaffiliated Dressage Competition - 21st November 2009
PRELIM 14
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 12.09 | Bowland Hit | Karen Jackson | NM | 171 | 71.25 | 1st |
| 12.34 | Rokoe | Diane Brown | M | 167 | 69.58 | 2nd |
| 10.39 | Mr P | Rosemary Dugay | M | 156 | 65.00 | 3rd |
| 9.30 | Masquerade | Hayley Martin | NM | 156 | 65.00 | 4th |
| 11.22 | Daf | Catherine Mawdesley | M | 155 | 64.58 | =5th |
| 9.42 | Vihmo | Laura Walkden | M | 155 | 64.58 | =5th |
| 9.36 | Carrie | Hannah Walkden | M | 148 | 61.66 | - |
| 9.49 | The Dancemaster | Amanda Thompson | M | 141 | 58.75 | - |
| 9.55 | Whitby | Jackie Garner | M | 144 | 60.00 | - |
| 10.01 | Harley | Abigail Rowland | M | 148 | 61.66 | - |
| 10.08 | Rock Of Cashall | Pat Kelly | NM | 143 | 59.58 | - |
| 10.14 | Midnight | Catherine Morris | M | 139 | 57.91 | - |
| 10.20 | Snowfire | Sadie Buck | M | 138 | 57.50 | - |
| 10.27 | Dansom | Janet Haydock | NM | W/D | W/D | W/D |
| 10.33 | Tango | Helen O'Connor | M | 141 | 58.75 | - |
| 10.46 | Blazing Wild Fire | Nicola McCarrick | NM | 142 | 59.16 | - |
| 11.10 | Absolutely Avalon | Sarah Hargreaves | M | 132 | 55.00 | - |
| 11.16 | Mp | Zoe Agarwala | M | 150 | 62.50 | - |
| 11.29 | Squires Butterfly | Elsie Milligan | NM | 141 | 58.75 | - |
| 11.35 | Grace | Angela Woodruffe | M | 138 | 57.50 | - |
| 11.41 | Carolina | Sarah Lambert | NM | 153 | 63.75 | - |
| 11.48 | Dalgo | Barbara Ecroyd | NM | 139 | 57.91 | - |
| 11.54 | Tia | Nicola Lee | NM | 138 | 57.50 | - |
| 12.02 | Billy | Tricia Simpson | NM | 147 | 61.25 | - |
| 12.15 | Molly | Linda Haydock | M | 141 | 58.75 | - |
| 12.21 | A Winter's Tale III | Sue Dutton | M | 149 | 62.08 | - |
| 12.28 | Spud | Deborah Grant | M | 134 | 55.85 | - |
| 12.40 | Sophie | Abigail Rowland | M | 154 | 64.16 | - |
| 12.47 | Mavis | Sarah Whitehead | M | 144 | 60.00 | - |
Back to top ›
NOVICE 25
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 13.40 | Grace | Abigail Rowland | M | 172 | 68.80 | 1st |
| 15.11 | Farringtons Zodiac | Laura Walkden | M | 171 | 68.40 | 2nd |
| 13.15 | A Winter's Tale III | Sue Dutton | M | 159 | 63.60 | 3rd |
| 14.22 | Azure | Jo Bingham | M | 158 | 63.20 | 4th |
| 14.03 | Rokoe | Diane Brown | M | 157 | 62.80 | =5th |
| 14.46 | Sophie | Abigail Rowland | M | 157 | 62.80 | =5th |
| 13.21 | Tia | Angela Lee | M | 135 | 54.00 | - |
| 13.27 | Cello | Simone Collinge | NM | 146 | 58.40 | - |
| 13.34 | Pitzulas Parenzo | Jody Sharpe | NM | R | R | R |
| 13.46 | Molly | Linda Haydock | M | 133 | 53.20 | - |
| 13.53 | Spud | Abigail Rowland | M | 144 | 57.60 | - |
| 14.09 | The X Factor | Lynne Coupe | M | W/D | W/D | W/D |
| 14.16 | King Edward | Sara Hodkinson | NM | 150 | 60.00 | - |
| 14.40 | Mavis | Sarah Whitehead | M | 136 | 54.40 | - |
| 14.52 | Billy | Tricia Simpson | NM | 149 | 59.60 | - |
| 14.59 | Blue Moon Jasper | Isla Mansall | NM | 148 | 59.20 | - |
| 15.05 | Delaia | Chloe Cheetham | NM | 151 | 60.40 | - |
| 15.18 | Portofino | Karen Pilkington | M | 140 | 56.00 | - |
Back to top ›
ELEMENTARY 50
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 15.59 | Cavalier Charles | Kate Mair | M | 188 | 67.14 | 1st |
| 16.06 | Wheatley Blue Print | Nicola McCarrick | NM | 183 | 65.36 | 2nd |
| 16.13 | Fergal | Kim Nichols | M | 177 | 63.21 | 3rd |
| 15.37 | Smythick | Jackie Pope | M | 176 | 62.86 | 4th |
| 15.30 | Farrington's Zodiac | Laura Walkden | M | 172 | 61.43 | 5th |
| 16.20 | Rionardo | Sandy Oglesby | M | 166 | 59.29 | 6th |
| 15.44 | The X Factor | Lynne Coupe | M | R | R | R |
| 15.52 | Limitation | Hilda Earl | M | 147 | 52.5 | - |
Back to top ›
MEDIUM 63
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 16.49 | Cavalier Charles | Kate Mair | M | 175 | 60.34 | 1st |
| 16.57 | Fergal | Kim Nichols | M | 172 | 59.31 | =2nd |
| 17.11 | Lady Victoria | Sanai Sheibani | NM | 172 | 59.31 | =2nd |
| 16.35 | Smythick | Jackie Pope | M | 169 | 58.28 | 4th |
| 16.42 | Limitation | Hilda Earl | M | W/D | W/D | W/D |
| 17.04 | Amazing Grace | Ade Lanigan | M | W/D | W/D | W/D |
Back to top ›
ADVANCED MEDIUM 84
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 17.15 | Marquis I V | Karen Jackson | NM | 212 | 64.24 | 1st |
| 17.23 | L P | Susan Pimbley | M | 204 | 61.82 | 2nd |
| 17.30 | Lady Victoria | Samani Sheibani | NM | 201 | 60.91 | 3rd |
Back to top ›
Back to results ›