NAF National Dressage Championships Area Qualifiers - 17th July 2010
PLEASE NOTE: If you have any queries regarding the times or the event on the 17th July, please contact Sue Massey on: 07712 766309. Sue is organising this event on behalf of Janet Zaldats while she is away.
NOVICE SCARLETT TEAM - P12
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 12:07 | Chandler Bing | Jackie Scarisbrick | M | - | 64.04 | - |
| 12:59 | Irish Mouse | Abigail Rowland | M | - | 68.4 | - |
| 13:32 | Dianagate Grace | Rebecca Billington | M | - | 62.4 | - |
| 14:17 | Ultra Supra | Sylivia Bentham | M | - | 61.2 | - |
Back to top ›
NOVICE RUBY TEAM - P12
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 12:40 | Hobcroft Germander | Claire Walmsley | M | - | 56 | - |
| 13:38 | Winter's Tale I I I | Abigail Rowland | M | - | 67.2 | 4th |
| 13:38 | Tempest Dream | Dawn Grundy | M | - | 70.8 | 1st |
| 13:45 | The Dancemaster | Amanda Thompson | M | - | 58.8 | - |
Back to top ›
OPEN ROUGE TEAM - VARIOUS TESTS
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10:07 | Positively Primitive | Linda Haydock | M | (N30) | 53.07 | 9th |
| 10:07 | Rokoe | Diane Brown | M | (N24) | 57.3 | 14th |
| 10:23 | Kipper | Mary Abrams | M | (N28) | 69.5 | 1st |
| 10:21 | Smythick | Jackie Pope | M | (E45) | 60.68 | 17th |
Back to top ›
OPEN CRIMSON TEAM - VARIOUS TESTS
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10:00 | Jupiter | Dawn Grundy | M | (N24) | 69.2 | 1st |
| 10:14 | Diamond Dancer | Janet Mooney | M | (N28) | 65 | 5th |
| 10:43 | Bambina | Gaynor Parry | M | (N30) | 69.2 | 1st |
| 12:07 | Prince Of Spies | Beth Moore | M | (E45) | 67.5 | 3rd |
Back to top ›
NOVICE INDIVIDUAL - N24
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10:56 | Bobbysox Bouncer | Janet Crane | M | (N24) | 59.61 | - |
Back to top ›
ELEMENTARY INDIVIDUAL - E45
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10:07 | Erantis | Nick Bigland | M | (E45) | 61.7 | 14th |
| 10:28 | Handelson | Natasha El-Agaily | M | (E45) | 66.55 | 4th |
| 10:49 | Diamond Danccer | Janet Mooney | M | (E45) | 63.1 | 11th |
| 10.57 | Jupiter | Dawn Grundy | M | (E45) | 64.82 | 6th |
| 11:11 | Etoile 42 | Gemma Robinson | M | (E45) | 58.62 | 20th |
| 11:32 | Kipper | Mary Abrams | M | (E45) | 65.56 | 5th |
| 11:53 | Touchdown Blackjack | Jessica Campbell | M | (E45) | 63.39 | 8th |
| 12:00 | Royal Duet | Ann Bradshaw | M | (E45) | 60.68 | 17th |
Back to top ›
MEDIUM INDIVIDUAL - M61
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10:57 | Prince Of Spies | Beth Moore | M | (M61) | 64.48 | 2nd |
| 11:04 | Erantis | Nick Bigland | M | (M61) | 55.8 | 4th |
| 11:25 | Handleson | Natasha El-Agaily | M | W/D | W/D | W/D |
| 11:32 | Smythick | Jackie Pope | M | (M61) | 54.48 | 5th |
Back to top ›
RED TEAM - RIDING TEST 11 & 13
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 11:22 | Bambina | Gaynor Parry | M | (RT13) | 71.06 | 1st |
| 12:01 | Hobcroft Germander | Claire Walmsley | M | (RT11) | 65 | - |
| 12:40 | The Dancemaster | Amanda Thompson | M | (RT11) | 66 | - |
| 12:53 | Winter's Tale III | Abigail Rowland | M | (RT13) | 80.52 | 1st |
Back to top ›
RUSSETT TEAM - RIDING TEST 11 & 13
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10:07 | Bobbysox Bouncer | Janet Crane | M | (RT13) | 59.4 | - |
| 11:22 | Chandler Bing | Jackie Scarisbrick | M | (RT11) | 71.5 | - |
| 12:27 | Touchdown Blackjack | Jessica Campbell | M | (RT13) | 61.57 | - |
| 12:53 | Grace | Rebecca Billington | M | (RT11) | 61.5 | - |
Back to top ›
RIDING TEST INDIVIDUAL - 11 & 13
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 10:56 | Positively Primitive | Linda Haydock | M | (RT13) | 58.94 | - |
| 11:48 | Rokoe | Diane Brown | M | (RT11) | 71 | - |
| 12:14 | Zabella | Margaret Rowley | M | W/D | W/D | W/D |
Back to top ›
RURAL RIDERS TEAM OF 6
| TIME | HORSE | RIDER | MEMBER | SCORE | % | PLACE |
|---|---|---|---|---|---|---|
| 12:40 | Tempest Dream | Dawn Grundy | M | - | - | 1st |
| 12:40 | Rokeo | Diane Brown | M | - | - | 1st |
| 12:40 | Kipper | Mary Abrams | M | - | - | 1st |
| 12:40 | Babina | Gaynor Parry | M | - | - | 1st |
| 12:40 | Royal Duet | Ann Bradshaw | M | - | - | 1st |
| 12:40 | Mehzeerhi | Aimee Steff | M | - | - | 1st |
Back to top ›
Back to results ›
