Your Overall NDG Points
The table below shows all points that any rider and horse combination has gained. At the end of each season, the points gained will be aadded to the overall points table
| RIDER | Horse | No. | Total 08/09 | Total 09/10 | Winter Series Update 10/11 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forename | Surname | Pre | Nov | DTM | Elem | Med | Total | ||||
| MARY | ABRAMS | KIPPER | 612 | 21 | 25 | - | - | 4 | 6 | - | 35 |
| ADRIAN | AINSWORTH | BRAVEHEART | 519 | 0 | 3 | - | - | - | - | - | 3 |
| N | AL-EGALLY | HANDELSON | - | 0 | 0 | - | - | - | 4 | 4 | 8 |
| PAT | ARMFIELD | MEBS LIBERMAI | 8 | 0 | 0 | 3 | 6 | - | 2 | - | 11 |
| PAT | ARNFIELD | MEBS MAI | 8 | 32 | 32 | - | - | - | - | - | 32 |
| NICOLA | BELGER | VANQUISH II | - | 0 | 0 | - | - | - | - | 4 | 4 |
| SYLVIA | BENTHAM | CONDOR SOVEREIGN | - | 10 | 11 | - | - | - | - | - | 11 |
| NICK | BIGLAND | ERANTIS | - | 7 | 7 | - | - | - | - | - | 7 |
| JULIE | BILLINGTON | BARNEY RUBBLE | 618 | 15 | 15 | - | - | - | - | - | 15 |
| JULIE | BILLINGTON | ZWEVER | 618 | 0 | 7 | - | - | - | - | - | 7 |
| REBECCA | BILLINGTON | GRACE | - | 0 | 5 | - | - | - | - | - | 5 |
| JOANNE | BINGHAM | AZURE | 110 | 0 | 6 | - | - | - | - | - | 6 |
| ANN | BLACKBURN | DELTA DAWN | 32 | 59 | 63 | - | - | - | - | - | 63 |
| HELEN | BRADLEY | ALEC | 37 | 5 | 5 | - | - | - | - | - | 5 |
| RENE | BRADLEY | PADDY BALU | - | 0 | 0 | 1 | - | - | - | - | 1 |
| ANN | BRADSHAW | MILLROWS ZOLOMITE | 514 | 0 | 0 | - | 3 | 5 | - | - | 8 |
| LORNA | BROOME | JACQUIZZI | 45 | 13 | 13 | - | - | - | - | - | 13 |
| DIANNE | BROWN | ROKOE | 661 | 0 | 10 | 4 | 8 | 4 | 1 | - | 27 |
| JESSICA | CAMBELL | TALON | 210 | 0 | 0 | 3 | - | - | - | - | 3 |
| JESSICA | CAMBELL | TOUCHDOWN BLACK JACK | 210 | 0 | 0 | - | - | - | 6 | - | 6 |
| IAN | CARR | GLEN | 51 | 0 | 0 | 6 | - | - | - | - | 6 |
| IAN | CARR | K'S NEXT DIAMOND | 51 | 0 | 14 | - | - | - | - | - | 14 |
| JANET | CARR | CLEO SPRING | 52 | 0 | 5 | - | - | - | - | - | 5 |
| JANET | CARR | MINGULAY | 52 | 1 | 1 | - | - | - | - | - | 1 |
| DONNA | CARTMELL | WILLOUGHBY | 46 | 7 | 7 | - | - | - | - | 3 | 10 |
| A | CHARNLEY | VALENTINO | - | 2 | 2 | - | - | - | - | - | 2 |
| CHRISTINE | CHIPPENDALE | JETHRO | 164 | 0 | 0 | - | - | - | 3 | - | 3 |
| VANESSA | CLUTTON | LANCASTER BOMBER | 416 | 0 | 1 | - | 4 | - | - | - | 5 |
| SARAH | COOPER | HAMMAH | 432 | 0 | 71 | - | - | - | - | - | 71 |
| LYNNE | COUPE | GEORGE GIRL | 70 | 68 | 11 | - | - | - | - | - | 11 |
| LYNNE | COUPE | RIDDERAAT | 70 | 0 | 1 | - | - | - | - | - | 1 |
| LYNNE | COUPE | PAPILLOR | 70 | 11 | 11 | - | - | - | - | - | 11 |
| LYNNE | COUPE | X FACTOR | 70 | 0 | 3 | - | 6 | - | 6 | - | 15 |
| JANET | CRANE | BOBBYSOX BOUNCER | 667 | 0 | 4 | - | - | 3 | - | - | 7 |
| CAROLINE | DICKENS | ELLA'S JAZZ | - | 0 | 0 | 2 | - | - | - | - | 2 |
| ROSIE | DUGAY | SANDRINGHAM | 693 | 0 | 1 | - | - | - | - | - | 1 |
| ROSIE | DUGAY | MR P | 693 | 0 | 3 | - | - | - | - | - | 3 |
| SUE | DUTTON | A WINTERS TALE | 86 | 0 | 2 | 10 | 6 | - | - | - | 18 |
| HILDA | EARL | LIMITED EDITION | - | 0 | 1 | - | - | - | - | - | 1 |
| SANDRA | EDWARDS | HUNTERS TRUE KNIGHT | 89 | 1 | 25 | - | - | - | - | - | 25 |
| WENDY | FARR | ECHO | 316 | 0 | 0 | - | - | 13 | - | - | 13 |
| STEPHANIE | GRIMSHAW | GLENAIR GRAPHIS DANCER | 305 | 0 | 0 | 2 | - | - | - | - | 2 |
| DAWN | GRUNDY | JUPITER | 508 | 18 | 42 | - | - | - | 1 | 3 | 46 |
| DAWN | GRUNDY | TEMPEST DREAM | 508 | 0 | 17 | 2 | 2 | - | - | - | 21 |
| JENNIFER | HAGAN | MR MINOR | - | 0 | 0 | - | 1 | - | - | - | 1 |
| DEBBIE | HALSTEAD | RUBIN | - | 1 | 8 | - | - | - | 3 | - | 11 |
| DEBBIE | HALSTEAD | ZERMATT | - | 0 | 2 | - | - | - | - | - | 2 |
| DOROTHY | HAMES | SIDNEY | 24 | 0 | 0 | - | 6 | 8 | - | - | 14 |
| PHILIPPA | HAMILTON | ZACHARIAS DE W | 322 | 0 | 0 | - | 4 | - | 4 | - | 8 |
| PAM | HARRISON | ANNABELLE | 125 | 1 | 1 | - | - | - | - | - | 1 |
| PAM | HARRISON | WALDZAUDBER | - | 0 | 4 | - | - | - | - | - | 4 |
| VICTORIA | HASTON | THE BARRISTER | 567 | 12 | 12 | - | - | - | - | - | 12 |
| VICTORIA | HASTON | ARGENTO | 567 | 0 | 3 | - | - | - | - | - | 3 |
| SALLY | HESKETH | RUBIN | 132 | 0 | 2 | - | - | - | 4 | - | 6 |
| CLAIRE | HIGHTON | WANESSA | - | 0 | 4 | - | - | - | - | - | 4 |
| SARAH | HODKINSON | KING EDWARD | - | 0 | 0 | - | 2 | 3 | - | - | 5 |
| VAL | JAMES | BASALLO IV | - | 0 | 0 | - | - | 1 | - | - | 1 |
| SUSAN | JELKS | CHRISTABELLE | - | 0 | 0 | - | 3 | 4 | - | - | 7 |
| JOAN | KENYON | BEETHOVEN | 404 | 0 | 10 | - | - | - | - | - | 10 |
| JOAN | KENYON | TAYLOR | 404 | 12 | 12 | - | - | - | 1 | - | 13 |
| ADE | LANNIGAN | DHI BINGER | 323 | 0 | 0 | 14 | - | - | - | - | 14 |
| ANGELA | LEE | TIA | 654 | 0 | 1 | - | - | - | - | - | 1 |
| EILEEN | LESTER | MARCHELL MAB Y DEWIN | 170 | 84 | 84 | - | - | - | - | - | 84 |
| KERRY | LEWIS | PRO BONO | 309 | 0 | 0 | 2 | - | - | - | - | 2 |
| KATE | MAIR | CAVALIER CHARLES | 20 | 0 | 10 | - | - | - | - | - | 10 |
| CATHERINE | MAWDESLEY | DOLDERWOOD DAFYDD | 35 | 0 | 0 | 6 | 8 | - | - | - | 14 |
| CATHERINE | MAWDESLEY | CASMIR | 35 | 0 | 0 | - | 2 | - | - | - | 2 |
| C | MAYERS | MONTY | - | 0 | 0 | 2 | - | - | - | - | 2 |
| G | Merrilees Kerrigan | INDIANA SPIRIT ofCORALIE | - | 0 | 0 | - | 3 | - | - | - | 3 |
| JESSICA | MITCHELL | CHAESGOLD | 621 | 5 | 5 | - | - | - | - | - | 5 |
| JESSICA | MITCHELL | ZODIACS HALLMARK | 621 | 2 | 2 | - | - | - | - | - | 2 |
| JESSICA | MITCHELL | SVEN | 621 | 0 | 4 | - | - | - | - | - | 4 |
| KIM | MITCHELL | ZODIACS HALLMARK | 511 | 0 | 0 | - | - | - | 2 | - | 2 |
| BETH | MOORE | HARLEY | 228 | 0 | 0 | 1 | - | - | - | - | 1 |
| HELEN | MURPHY | VIANDO | - | 0 | 6 | - | - | - | - | - | 6 |
| CHRISTINE | MYERS | TILLY'S GEM | 198 | 2 | 2 | - | - | - | - | - | 2 |
| KIM | NICHOLS | FERGAL | - | 0 | 10 | - | - | - | - | - | 10 |
| KIM | NICHOLS | CAPERANN SMOKIE | - | 0 | 0 | - | - | - | 4 | 8 | 12 |
| MICHELLE | Nickson | RALPH | - | 0 | 4 | - | - | - | - | - | 4 |
| SANDY | OGLESBY | RIONARDO | 207 | 18 | 24 | - | - | - | - | - | 24 |
| SANDY | OGLESBY | GERONIMO | 207 | 0 | 4 | - | - | - | - | - | 4 |
| BRENDA | PAMPLIN | WALDZAUBER | - | 14 | 14 | - | - | - | - | - | 14 |
| GAYNOR | PARRY | LA BAMBA | 591 | 0 | 1 | - | 3 | 4 | - | - | 8 |
| LIZ | PATMORE | HESPER ELLIOT | - | 0 | 4 | - | - | - | - | - | 4 |
| SUE | PIMBLEY | LOLLIPOP | 216 | 46 | 59 | - | - | - | - | - | 59 |
| SUE | PIMBLEY | MAISIE | 216 | 0 | 0 | 4 | - | - | - | - | 4 |
| JACKIE | POPE | SMYTHICK | 6 | 24 | 32 | - | 4 | - | 5 | 3 | 44 |
| JACKIE | POPE | WOODSTOCK | 6 | 3 | 3 | - | - | - | 3 | - | 6 |
| SANDRA | RILEY | BAGHEERA | 572 | 8 | 15 | - | - | - | 9 | 5 | 29 |
| MALISSA | RILEY | MAYDAY | 577 | 0 | 0 | - | 1 | - | - | - | 1 |
| GEORGINA | RICHARDSON | MIDNIGHT BEAUJOLAIS | 315 | 0 | 4 | - | - | - | - | - | 4 |
| CHRISTOPHER< | ROBERTS | LORD CASSINI | - | 0 | 0 | 3 | - | - | - | - | 3 |
| ZEE | ROBINSON | FLORINO | - | 0 | 0 | - | 4 | - | - | - | 4 |
| SARAH | ROBY | ROSECAR MAISE | 452 | 10 | 10 | - | - | - | - | - | 10 |
| SARAH | ROBY | SPELLOW HILL | 452 | 0 | 9 | - | - | - | - | - | 9 |
| PAULINE | RODGERS | OSCAR | 407 | 0 | 0 | - | - | - | 3 | - | 3 |
| ALAN | ROGERS | KILLEA PARK | 87 | 0 | 34 | - | - | - | - | - | 34 |
| JANET | ROTHWELL | SNOWMAN | - | 0 | 6 | - | - | - | - | - | 6 |
| ABIGAIL | ROWLAND | DERRY EIRE | 133 | 0 | 1 | - | - | - | - | - | 1 |
| ABIGAIL | ROWLAND | A WINTERS TALE | 133 | 0 | 8 | 4 | 4 | - | - | - | 16 |
| ABIGAIL | ROWLAND | GRACE | 133 | 0 | 12 | - | - | - | - | - | 12 |
| ABIGAIL | ROWLAND | WEBSTER | 133 | 0 | 1 | - | - | - | - | - | 1 |
| MARGARET | ROWLEY | MEADOWCROFT GORDON | 515 | 0 | 21 | - | - | - | - | - | 21 |
| MARGARET | ROWLEY | LEO | 515 | 0 | 1 | - | - | - | - | - | 1 |
| EMMA | RUSHTON | CHAMPAGNE CHARLIE | 464 | 0 | 0 | - | - | - | - | 3 | 3 |
| KAREN | SCOTT | BENTLEY | - | 0 | 0 | 4 | - | - | - | - | 4 |
| RACHAEL | SMITH | BIDDY | - | 0 | 3 | 1 | - | - | - | - | 4 |
| AMI | STEFF | MEEHZEERHI | - | 0 | 8 | - | - | - | - | - | 8 |
| RHONA | TASKER | CLEO | - | 0 | 0 | - | 1 | 7 | - | - | 8 |
| AMANDA | THOMPSON | ALANIS V | 596 | 1 | 1 | - | - | - | - | - | 1 |
| AMANDA | THOMPSON | THE DANCE MASTER | 596 | 0 | 0 | 2 | 4 | - | - | - | 6 |
| CAROLYN | WALKDEN | BOB | - | 0 | 5 | - | - | - | - | - | 5 |
| CAROLYN | WALKDEN | LOFTY | - | 7 | 7 | - | - | - | - | - | 7 |
| LAURA | WALKDEN | VIHMO | - | 0 | 2 | - | - | - | - | - | 2 |
| LAURA | WALKDEN | FARRINGTON ZODIAC | - | 0 | 4 | - | - | - | - | - | 4 |
| SARAH | WHITEHEAD | MAVIS | 449 | 0 | 1 | - | - | - | - | - | 1 |
| LYNDA | WILLIAMSON | FREOLONUS | 183 | 0 | 17 | - | - | - | - | - | 17 |
| LYNDA | WILLIAMSON | PRESLEY | 183 | 5 | 5 | - | - | - | - | - | 5 |
| ANGELA | WOODRUFF | GRACE | 25 | 0 | 3 | - | - | - | - | - | 3 |
| JANET | ZALDATS | JOSEF'S VALENTINO | 478 | 37 | 37 | - | - | - | - | - | 37 |
| JANET | ZALDATS | VITO | 478 | 4 | 4 | - | - | - | 11 | 14 | 29 |
